Summary of Financial Results / Data of Financial Results Briefing
FY2024 (April 1, 2024 to March 31, 2025)
FY2023 (April 1, 2023 to March 31, 2024)
FY2022 (April 1, 2022 to March 31, 2023)
FY2021 (April 1, 2021 to March 31, 2022)
FY2020 (April 1, 2020 to March 31, 2021)
FY2019 (April 1, 2019 to March 31, 2020)
FY2018 (April 1, 2018 to March 31, 2019)
FY2017 (April 1, 2017 to March 31, 2018)
FY2016 (April 1, 2016 to March 31, 2017)
Security Report, etc.
FY2024 (April 1, 2024 to March 31, 2025)
FY2023 (April 1, 2023 to March 31, 2024)
FY2022 (April 1, 2022 to March 31, 2023)
FY2021 (April 1, 2021 to March 31, 2022)
FY2020 (April 1, 2020 to March 31, 2021)
FY2019 (April 1, 2019 to March 31, 2020)
FY2018 (April 1, 2018 to March 31, 2019)
FY2017 (April 1, 2017 to March 31, 2018)
FY2016 (April 1, 2016 to March 31, 2017)
Integrated Report
Back Number
Integrated Report 2023
[PDF:9 MB]
Integrated Report 2022
[PDF:10 MB]
Annual Report FY2022 (April 1, 2022 to March 31, 2023)
[PDF:1,015 KB]
Annual Report FY2021 (April 1, 2021 to March 31, 2022)
[PDF:2 MB]
Annual Report FY2020 (April 1, 2020 to March 31, 2021)
[PDF:2 MB]
Annual Report FY2019 (April 1, 2019 to March 31, 2020)
[PDF:2 MB]
Annual Report FY2018 (April 1, 2018 to March 31, 2019)
[PDF:1 MB]
Annual Report FY2017 (April 1, 2017 to March 31, 2018)
[PDF:1 MB]
Annual Report FY2016 (April 1, 2016 to March 31, 2017)
[PDF:690 KB]